
Right-handed pitcher Corey Kluber and the Boston Red Sox are in agreement on a one-year contract with a club option for 2024. Kluber is expected to make $10 million guaranteed.
Kluber, 36, pitched last season with the Tampa Bay Rays where he had a 10-10 record with a 4.34 ERA and 1.21 WHIP in 164 innings.
Kluber who hales from Birmingham, Alabama was drafted by the San Diego Padres in the 4th round of the 2007 MLB draft.
Want to watch Corey Kluber on TV? View the Red Sox game on TV today.
Corey Kluber stats career
Year | Tm | W | L | ERA | GS | IP | WHIP |
---|---|---|---|---|---|---|---|
2011 | CLE | 0 | 0 | 8.31 | 0 | 4.1 | 2.077 |
2012 | CLE | 2 | 5 | 5.14 | 12 | 63.0 | 1.492 |
2013 | CLE | 11 | 5 | 3.85 | 24 | 147.1 | 1.262 |
2014 | CLE | 18 | 9 | 2.44 | 34 | 235.2 | 1.095 |
2015 | CLE | 9 | 16 | 3.49 | 32 | 222.0 | 1.054 |
2016 | CLE | 18 | 9 | 3.14 | 32 | 215.0 | 1.056 |
2017 | CLE | 18 | 4 | 2.25 | 29 | 203.2 | 0.869 |
2018 | CLE | 20 | 7 | 2.89 | 33 | 215.0 | 0.991 |
2019 | CLE | 2 | 3 | 5.80 | 7 | 35.2 | 1.654 |
2020 | TEX | 0 | 0 | 0.00 | 1 | 1.0 | 1.000 |
2021 | NYY | 5 | 3 | 3.83 | 16 | 80.0 | 1.338 |
2022 | TBR | 10 | 10 | 4.34 | 31 | 164.0 | 1.213 |
What fans are saying about the Corey Kluber signing
For 1 year? Wow. A dumpster fire of a season but at least Kluber is here. Man what a disappointment the Sox are
Solid signing. If he remains healthy. Ability to pitch 200+ innings.
Kluber is a replacement level pitcher now, hilarious the Sox went after him