
Wyndham Clark took home the 2023 US Open Trophy by holding off golf superstar Rory McIlroy with a one stroke victory.
Clark finished at -10 with his stellar play on Sunday. Rickie Fowler was in the hunt for his first major win but fell off in the back nine. McIlroy’s putter went cold and just could not make any ground on Clark.
The US Open was played at Los Angeles Country Club for the first time and after giving up low scores on the first day, the course played US Open style of golf for rest of the tournament.
Wyndham Clark took home $3,600,000 for for his first major win, while McIlroy took home a not too shabby $2,160,000 for finishing the runner-up.
Want to watch Wyndham Clark on TV? View the PGA Tour TV Schedule to see when Clark tee’s it up next.
Interested in a golf pool? Join the British Open golf pool.
Future US Open Venues
2024 – Pinehurst
2025 – Oakmont
2026 – Shinnecock
2027 – Pebble Beach
2028 – Winged Foot
2029 – Pinehurst
2030 – Merion
2031 – Riviera (not announced)
2032 – Pebble Beach
2033 – Oakmont
2034 – Oakland Hills
2035 – Pinehurst
2036 – OPEN
2037 – Pebble Beach
2038 – OPEN
2039 – LACC
2023 US Open Final Leaderboard
PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS |
---|---|---|---|---|---|---|---|
Wyndham Clark | -10 | 64 | 67 | 69 | 70 | 270 | $3,600,000 |
Rory McIlroy | -9 | 65 | 67 | 69 | 70 | 271 | $2,160,000 |
Scottie Scheffler | -7 | 67 | 68 | 68 | 70 | 273 | $1,413,430 |
Cameron Smith | -6 | 69 | 67 | 71 | 67 | 274 | $990,867 |
Rickie Fowler | -5 | 62 | 68 | 70 | 75 | 275 | $738,934 |
Min Woo Lee | -5 | 69 | 65 | 74 | 67 | 275 | $738,934 |
Tommy Fleetwood | -5 | 73 | 69 | 70 | 63 | 275 | $738,934 |
Tom Kim | -4 | 73 | 68 | 66 | 69 | 276 | $562,809 |
Harris English | -4 | 67 | 66 | 71 | 72 | 276 | $562,809 |
Xander Schauffele | -3 | 62 | 70 | 73 | 72 | 277 | $435,018 |
Dustin Johnson | -3 | 64 | 70 | 71 | 72 | 277 | $435,018 |
Austin Eckroat | -3 | 71 | 68 | 73 | 65 | 277 | $435,018 |
Jon Rahm | -3 | 69 | 73 | 70 | 65 | 277 | $435,018 |
Collin Morikawa | -2 | 71 | 69 | 69 | 69 | 278 | $332,343 |
Russell Henley | -2 | 71 | 71 | 68 | 68 | 278 | $332,343 |
Patrick Cantlay | -2 | 71 | 71 | 67 | 69 | 278 | $332,343 |
Brooks Koepka | -1 | 71 | 69 | 70 | 69 | 279 | $284,167 |
Matt Fitzpatrick | -1 | 71 | 70 | 68 | 70 | 279 | $284,167 |
Viktor Hovland | E | 69 | 70 | 69 | 72 | 280 | $258,662 |
Bryson DeChambeau | 1 | 67 | 72 | 68 | 74 | 281 | $200,152 |
Nick Hardy | 1 | 70 | 69 | 75 | 67 | 281 | $200,152 |
Denny McCarthy | 1 | 71 | 67 | 73 | 70 | 281 | $200,152 |
Shane Lowry | 1 | 72 | 70 | 68 | 71 | 281 | $200,152 |
Ryutaro Nagano | 1 | 71 | 67 | 68 | 75 | 281 | $200,152 |
Keith Mitchell | 1 | 68 | 71 | 71 | 71 | 281 | $200,152 |
Jordan Smith | 1 | 70 | 71 | 74 | 66 | 281 | $200,152 |
Justin Suh | 2 | 69 | 69 | 72 | 72 | 282 | $143,295 |
Sahith Theegala | 2 | 74 | 66 | 73 | 69 | 282 | $143,295 |
Sergio Garcia | 2 | 70 | 71 | 71 | 70 | 282 | $143,295 |
Padraig Harrington | 2 | 73 | 69 | 67 | 73 | 282 | $143,295 |
Tyrrell Hatton | 2 | 74 | 67 | 69 | 72 | 282 | $143,295 |
Joaquin Niemann | 3 | 68 | 72 | 70 | 73 | 283 | $108,001 |
Tony Finau | 3 | 68 | 69 | 72 | 74 | 283 | $108,001 |
Dylan Wu | 3 | 68 | 70 | 73 | 72 | 283 | $108,001 |
Cameron Young | 3 | 72 | 70 | 68 | 73 | 283 | $108,001 |
Hideki Matsuyama | 3 | 72 | 69 | 67 | 75 | 283 | $108,001 |
Patrick Rodgers | 3 | 71 | 69 | 71 | 72 | 283 | $108,001 |
Sam Burns | 3 | 69 | 70 | 71 | 73 | 283 | $108,001 |
Eric Cole | 4 | 69 | 70 | 71 | 74 | 284 | $85,441 |
David Puig | 4 | 69 | 73 | 75 | 67 | 284 | $85,441 |
Gordon Sargent (a) | 4 | 69 | 71 | 75 | 69 | 284 | — |
Si Woo Kim | 4 | 67 | 72 | 71 | 74 | 284 | $85,441 |
Brian Harman | 5 | 65 | 73 | 72 | 75 | 285 | $66,525 |
Billy Horschel | 5 | 73 | 67 | 71 | 74 | 285 | $66,525 |
Ryan Fox | 5 | 68 | 74 | 69 | 74 | 285 | $66,525 |
Sam Stevens | 5 | 75 | 67 | 70 | 73 | 285 | $66,525 |
Sam Bennett | 5 | 67 | 68 | 79 | 71 | 285 | $66,525 |
Andrew Putnam | 5 | 68 | 71 | 73 | 73 | 285 | $66,525 |
Sebastián Muñoz | 6 | 68 | 74 | 72 | 72 | 286 | $49,224 |
Kevin Streelman | 6 | 72 | 69 | 71 | 74 | 286 | $49,224 |
Charley Hoffman | 6 | 71 | 67 | 75 | 73 | 286 | $49,224 |
Gary Woodland | 6 | 70 | 68 | 73 | 75 | 286 | $49,224 |
Mackenzie Hughes | 6 | 67 | 73 | 75 | 71 | 286 | $49,224 |
Romain Langasque | 7 | 71 | 68 | 77 | 71 | 287 | $45,271 |
Abraham Ancer | 7 | 70 | 72 | 74 | 71 | 287 | $45,271 |
Ryan Gerard | 8 | 69 | 70 | 76 | 73 | 288 | $44,421 |
Patrick Reed | 8 | 72 | 69 | 78 | 69 | 288 | $44,421 |
Yuto Katsuragawa | 9 | 69 | 71 | 75 | 74 | 289 | $43,783 |
Adam Hadwin | 11 | 70 | 72 | 74 | 75 | 291 | $43,358 |
Jacob Solomon | 12 | 68 | 73 | 77 | 74 | 292 | $42,721 |
Adam Svensson | 12 | 71 | 70 | 77 | 74 | 292 | $42,721 |
Ben Carr (a) | 13 | 70 | 72 | 75 | 76 | 293 | — |
Ryo Ishikawa | 14 | 69 | 73 | 78 | 74 | 294 | $42,080 |
Aldrich Potgieter (a) | 15 | 70 | 72 | 74 | 79 | 295 | — |
Maxwell Moldovan (a) | 17 | 71 | 71 | 76 | 79 | 297 | — |
What are golf fans saying about the Wyndham Clark US Open win?
Wyndham Clark led most of the 4 days and the announcers hardly mentioned his name until the last three holes. Poor announcing. Great golf.
He played with heart and showed us all what it takes to be a champion. Congrats on winning the US Open!
Clark was the only one of the bunch making shots. The rest just choked!